Since November 2023, we’ve welcomed professionals from 132 organisations into Strengthify’s workshops, team sessions, and programmes. They’ve come from every corner of the UK—from colleges to universities, NHS trusts to local councils.
Across roles in HR, finance, operations, digital, and leadership, they’ve joined one of our:
And while each organisation is unique, they’ve all been asking the same question:
“How can we work better together?”
In a world where performance pressure is constant and teams are often stretched thin, we’ve seen firsthand how our strengths-based approach changes the conversation—and the culture. Attendees have walked away with:
As one participant put it:
“We are going through major turbulence and change—this gave me the language and confidence to support my team more effectively.”
Another shared:
“I don’t usually look forward to workshops, but this was different: useful, thought-provoking, and genuinely enjoyable.”
We know that change doesn’t have to be overwhelming. It starts with one small step: a conversation, a moment of insight, or a team choosing to see each other differently.
Then it grows—one conversation at a time.
Here’s what participants told us:
Whether attending a Discovery Workshop, a tailored Team Workshop, or the full MDP, the outcomes are clear: people leave feeling understood, valued, and more equipped to thrive at work.
From Russell Group universities to specialist colleges, from public health trusts to digital teams, the full list of the 132 organisations we’ve worked with so far can be found at the end of the article.
Read our success stories for a deeper look.
The public sector is under pressure—but there’s never been more need to support and empower the people doing the work.
According to Gallup, disengagement in the UK costs the economy over £14 billion each year. Their research also shows that employees who feel seen and understood through their strengths experience:
A strengths-based mindset isn’t just a feel-good initiative. It’s a smart, evidence-backed way to build healthier, higher-performing teams that can thrive under pressure.
We’re inspired every day by the individuals who’ve joined us—whether to reflect, reconnect, or reimagine what’s possible.
In the words of Patrick Lencioni:
“If you could get all the people in an organisation rowing in the same direction, you could dominate any industry.”
You’ve taken that first stroke.
So thank you—for showing up.
For believing your team can be stronger.
For proving that even one meaningful conversation can lead to long-term change.
Full list of organisations:
Aberystwyth University | Royal Holloway, University of London |
Anglia Ruskin University | Royal Veterinary College |
Arts University Plymouth | South Central Ambulance Service NHS Foundation Trust |
Association For Palliative Medicine Of Great Britain | South Gloucestershire and Stroud College |
Aston University | South London and Maudsley NHS Foundation Trust |
Bishop Grosseteste University College Lincoln | Southern Health NHS Foundation Trust |
Birmingham City University | St. Mary's University |
BOB Integrated Care Board (ICB) | SUMS |
Brain Tumour Research | Sussex Innovation |
Brunel University | Swansea University |
BUFDG (British Universities Finance Directors' Group) | Teesside University |
Buckinghamshire Healthcare NHS Trust | The Liverpool Institute for Performing Arts |
Buckinghamshire New University | Ulster University |
Cardiff University | University of Southampton |
City, University of London | University College Birmingham |
Coventry University | University College London |
CUBO | University Hospitals Dorset |
De Montmont University | University Hospitals of Derby and Burton NHS Foundation Trust |
Durham University | University of Aberdeen |
East Sussex Healthcare NHS Trust | University of Arts London |
Eastleigh Borough Council | University of Bath |
Edge Hill University | University of Bedfordshire |
Edinburgh Napier University | University of Birmingham |
Goldsmiths | University of Bradford |
Guy's and St Thomas' NHS Foundation Trust | University of Brighton |
Hampshire and Isle of Wight Healthcare NHS Foundation Trust | University of Bristol |
Harper Adams University | University of Cambridge |
Hartpury University | University of Central Lancashire |
Heriot-Watt University | University of Chichester |
HESPA | University of East Anglia |
Horsham District Council | University of East London |
HSCNI | University of Edinburgh |
Hurstpierpoint College | University of Essex |
Imperial College London | University of Exeter |
Keele University | University of Glasgow |
King's College London | University of Hertfordshire |
Kingston University | University of Huddersfield |
Lancaster University | University of Kent |
Leeds Beckett University | University of Leeds |
Leeds Trinity University | University of Leicester |
London School of Economics and Political Science | University of Liverpool |
London School of Hygiene and Tropical Medicine | University of London |
London South Bank University | University of Manchester |
Loughborough University | University of Northampton |
Manchester Metropolitan University | University of Nottingham |
Middlesex University London | University of Oxford |
Mid Cheshire Hospitals | University of Plymouth |
NHS | University of Portsmouth |
Newcastle University | University of Reading |
NHS Berkshire West | University of St Andrews |
NHS Scotland | University of Salford |
NHS Wales | University of Sheffield |
Northumbria University | University of Stirling |
Nottingham Trent University | University of Strathclyde |
Oxford Brookes University | University of Sunderland |
Oxford Health NHS Foundation Trust | University of Surrey |
Oxford University Hospitals NHS Foundation Trust | University of Sussex |
Platform Housing Group | University of South Wales |
Premier Foods plc | University of the West of England |
Queen Mary, University of London | University of the West of Scotland |
Queen's University Belfast (QUB) | University of Warwick |
Regent's University London | University of Westminster |
Robert Gordon University | University of Wolverhampton |
Royal Academy of Music | University of York |
Royal Berkshire NHS Foundation Trust | Warwickshire College Group |
Royal College of Art | West Suffolk NHS Foundation Trust |
Royal Conservatoire of Scotland |